DATE |
MENS
|
LADIES |
||||
Tues 1st |
RES | |||||
Wed 2nd |
Junior Competition 08.30 - 10.00 |
|||||
Thrs 3rd |
18 Holes S/Ford |
|||||
Sat 5th |
Singles S/Ford (18 Hole begins) | RES | 18 Holes S/Ford
|
RES | ||
Sun 6th |
MEDAL 4 (Lombard Trophy) | RES | 18 Holes S/Ford |
|||
Wed 9th |
Junior Competition 08.30 - 10.00 | Junior Competition 08.30 - 10.00 |
||||
| Thur 10th | GOY 2 18 Holes v Par | |||||
Sat 12th |
Singles S/Ford | RES | 18 Holes Strokes |
RES | ||
Sun 13th |
Singles Matchplay Qualifier | RES | 18 Holes Strokes |
RES | ||
Thrs 17th |
18 Holes S/Ford |
|||||
Sat 19th |
Singles S/Ford | RES | GOY 3 18 Holes v Par |
RES | ||
Sun 20th |
MEDAL 5 | RES | GOY 3 18 Holes v Par |
RES | ||
Tue 22nd |
Seniors Open | |||||
Wed 23rd |
Start 9 Hole Midweek | |||||
Thrs 24th |
18 Holes Strokes |
|||||
Sat 26th |
4 Ball | RES | 18 Holes S/Ford |
|||
Sun 27th |
4 Ball Match Play Qualifier | 18 Holes S/Ford |
||||
| Mon 28th | Ladies Committee Meeting (May) | |||||
| Wed 30th | 9 Hole Midweek | |||||
DATE |
MENS
|
LADIES |
||||
| Thrs 1st | Medal 3 18 Holes Strokes |
RES | ||||
| Sat 3rd | 4 Ball | RES | 18 Holes S/Ford Sweep | RES | ||
| Sun 4th | Semi-open 4 person team | Semi-open 4 person team | ||||
| Mon 5th | Junior Scratch Cup | T/Sheet opens for 22.05.08 | ||||
| Tues 6th | Mens committee meeting | |||||
| Wed 7th | 9 Hole midweek | |||||
| Thurs 8th | 18 Holes S/Ford | |||||
| Sat 10th | Junior Presidents Prize | RES | Junior Presidents Prize 3 - 5 pm. Ladies 12 Hole S/Ford Sweep | RES | ||
| Sun 11th | Presidents Prize S/Ford | RES | Presidents Prize S/Ford | RES | ||
| Tues 13th | East Coast Classic - play after 2pm | |||||
| Wed 14th | 9 Hole Midweek | East Coast Classic - play after 2pm | ||||
| Thurs 15th | East Coast Classic - play after 2pm - no competition | |||||
| Fri 16th | 9 Hole Mixed | 9 Hole Mixed | ||||
| Sat 17th | Pierce Purcell | No competition | ||||
| Sun 18th | Pierce Purcell | No competition | ||||
| Tues 20th | Seniors Open | |||||
| Wed 21st | 9 Hole Midweek | |||||
| Thurs 22nd | Ladies Open Day Timesheet 09.00-17.00. 4 Ball Betterball S/Ford | |||||
| Fri 23rd | 9 Hole Mixed | |||||
| Sat 24th | Singles Stableford | RES | 02 Trophy 18 Hole S/Ford | RES | ||
| Sun 25th | Medal 6 (PGA Tankard) | RES | 02 Trophy 18 Hole S/Ford | RES | ||
| Wed 28th | 9 Hole Midweek | |||||
| Thurs 29th | Australian Spoons (Mail on Sun Qualifier) | |||||
| Fri 30th | Corporate Day | |||||
| Sat 31st | Singles S/Ford | RES | 18 Hole S/Ford | RES | ||
DATE |
MENS
|
LADIES |
||||
| Sun 1st | Semi-open 4 person team & Barbecue | Semi-open 4 person team & Barbecue | ||||
| Mon 2nd | Minor & Intermediate Scratch Cup | RES | ||||
| Tues 3rd | Seniors open. Mens C'tee Meeting | |||||
| Wed 4th | Junior Competition 8.30 - 10.00. 9 hole Midweek | Junior Competition 8.30 - 10.00 | ||||
| Thrs 5th | Timesheet open for Adult & Junior 21.06.2008 | Medal 4 18 Holes Strokes. 3Ts qualifier Sheet for Adult & Junior 19.06.2008 | ||||
| Fri 6th | 9 Hole Mixed | |||||
| Sat 7th | 4 Ball S/Ford Junior Chairmans Prize 3 - 5 pm | 12 Holes S/Ford. Junior Chairmans Prize 3 - 5pm | ||||
| Sun 8th | Chairmans Prize | Chairmans Prize | ||||
| Mon 9th | Junior Competition 8.30 - 10.00 | Junior Competition 8.30 - 10.00. Ladies c'tee meeting | ||||
| Tues 10th | Seniors open | |||||
| Wed 11th | 9 hole midweek | |||||
| Thrs 12th | 18 Hole S/Ford | |||||
| Fri 13th | 9 Hole mixed | JUnior Fundraising Team Event | ||||
| Sat 14th | Singles S/Ford | Medal 5 18 Holes Strokes | ||||
| Sun 15th | Medal 7 | Medal 5 18 Holes Strokes | ||||
| Mon 16th | Junior Competition 8.30 - 10.00 | Junior Competition 8.30 10.00 | ||||
| Wed 18th | 9 Hole Midweek | |||||
| Thurs 19th | Adult & Junior 4.30 - 6.30pm | PGA Tankard - 18 Hole S/Ford. Adult & Junior 4.30 - 6.30pm | ||||
| Fri 20th | 9 Hole Mixed | 9 Hole Mixed | ||||
| Sat 21st | Singles S/Ford | GOY 18 Holes S/Ford | ||||
| Sun 22nd | Fourball | GOY 18 Holes S/Ford | ||||
| Mon 23rd | Junior Competition 8.30 - 10.00 | Junior Competition 8.30 - 10.00 | ||||
| Wed 25th | 9 Hole midweek | |||||
| Thurs 26th | 18 Hole S/Ford | |||||
| Fri 27th | 9 Hole Mixed | 9 Hole Mixed | ||||
| Sat 28th | Singles S/Ford | Noonan Cup Qualifier | ||||
| Sun 29th | Medal 8 | Noonan Cup Qualifier | ||||
| Mon 30th | Timesheets open for Open Week | Timesheets open for Open Week | ||||
DATE |
MENS
|
LADIES |
||||
| Tues 1st | Seniors Open. Mens C'tee meeting | |||||
| Wed 2nd | 9 Hole Midweek Juniors Competition 8.30 - 10.00 | Juniors Competition 8.30 - 10.00 | ||||
| Thrs 3rd | 18 Hole S/Ford | |||||
| Fri 4th | 9 Hole Mixed | 9 Hole Mixed | ||||
| Sat 5th | Captains Qualifier Day 1 | 12 Hole S/Ford Sweep | ||||
| Sun 6th | Captians Qualifier Day 2 | Captains Prize Day 1 | ||||
| Mon 7th | Juniors Competition 8.30 - 10.00 | Juniors Competition 8.30 - 10.00 | ||||
| Tues 8th | Ladies C'tee meeting (July) | |||||
| Wed 9th | 9 Hole Midweek | |||||
| Thurs 10th | 18 Hole S/Ford | |||||
| Fri 11th | 9 Hole Mixed | |||||
| Sat 12th | Singles S/Ford Junior Captains Prize 3 - 5 pm | 12 Hole S/ Ford Sweep Junior Captains Prize 3 - 5pm | ||||
| Sun 13th | Captains Prize 6.30 - 1.30 followed by 9 Hole Play off 6.00pm | Captains Prize Day 2 | ||||
| Mon 14th | Juniors Competition 8.30 - 10.00 | Juniors Competition 8.30 - 10.00 | ||||
| Wed 16th | 9 Hole Midweek Finish | |||||
| Thrs 17th | GOY 18 Holes S/Ford | |||||
| Fri 18th | 9 Hole Mixed | 9 Hole Mixed | ||||
| Sat 19th | Singles S/Ford | 18 Hole S/Ford | ||||
| Sun 20th | Open Week 4 Person Team | Open Week 4 Person Team | ||||
| Mon 21st | Open Week - Ladies Open 4 Ball | Open Week - 3 Lady Scramble Open. (T/Sheet opens for 06.08.08) | ||||
| Tues 22nd | Open Week - 4 Man Team Event | Open Week - 4 Man Team Event | ||||
| Wed 23rd | Open Week - 4 Person Team Event | Open Week - 4 Person Team Event | ||||
| Thrs 24th | Open Week - Ladies 4 Ball Betterball S/Ford | Open Week - Ladies 4 Ball Betterball S/Ford | ||||
| Fri 25th | Open Week - Mens Singles | Open Week - Mens Singles | ||||
| Sat 26th | Open Week - 4 Man Team Event | Open Week - 4 Man Team Event | ||||
| Sun 27th | Open Week - Mixed Scotch Foursomes | Open Week - Mixed Scotch Foursomes | ||||
| Mon 28th | Juniors Competition 08.30 - 10.00 | Juniors Competition 8.30 - 10.00 | ||||
| Thrs 31st | GOY 6 18 Holes S/Ford | |||||
DATE |
MENS
|
LADIES |
||||
| Fri 1st | 9 Hole Mixed | 9 Hole Mixed | ||||
| Sat 2nd | Links Trophy v Co Louth | Links Trophy v Co Louth | ||||
| Sun 3rd | Medal 9 | 12 Hole S/Ford Sweep | ||||
| Mon 4th | Semi-Open 4 Person Team | Semi-Open 4 Person Team (Timesheet opens for Sun 17.08.08) | ||||
| Tues 5th | Seniors Open Mens C'tee meeting | |||||
| Wed 6th | Juniors Competition 8.30 - 10.00 Banks Trophy | Juniors Competition 8.30 - 10.00. Banks Trophy | ||||
| Thrs 7th | Junior Seapoint Cup 2.30 - 4.30 (Timesheet open for Adult & Junior 23.08.2008) | 18 Hole S/Ford. Junior Seapoint Cup 2.30 - 4.30 | ||||
| Fri 8th | 9 Hole Mixed | |||||
| Sat 9th | 4 Ball S/Ford | 12 Hole S/Ford Sweep | ||||
| Sun 10th | Seapoint Cup 18 Holes Strokes | Seapoint Cup 18 Holes Strokes | ||||
| Mon 11th | Junior Competition 8.30 - 10.00 | Junior Competition 8.30 - 10.00. Ladies C'tee meeting (Aug) | ||||
| Thrs 14th | Medal 6 18 Holes Strokes | |||||
| Fri 15th | 9 Hole Mixed | |||||
| Sat 16th | Singles S/Ford | 12 Hole S/Ford Sweep | ||||
| Sun 17th | Play up to 09.50 only | Ladies Open Day T/Sheet 10.00 - 17.00. Mixed Scotch Foursomes. | ||||
| Mon 18th | Junior Competition 8.30 - 10.00 | Junior Competition 8.30 - 10.00 | ||||
| Thrs 21st | Adult & Junior 4.30 - 6.30pm 9 Holes | GOY 7 18 Holes S/Ford Adult & Junior 4.30 - 6.30pm 9 Holes | ||||
| Fri 22nd | 9 Hole Mixed | 9 Hole Mixed | ||||
| Sat 23rd | 3 Man Rumble | 12 Hole S/Ford Sweep | ||||
| Sun 24th | Singles Strokes (white tees) 08.00 - 10.00 & 2.00 - 15.30 | 18 Hole S/Ford Noonan Cup Final 10.00 - 14.00 | ||||
| Mon 25th | Greens Work | Greens Work | ||||
| Tues 26th | Greens Work | Greens Work | ||||
| Wed 27th | Greens Work | Greens Work | ||||
| Thrs 28th | Greens Work | Greens Work | ||||
| Fri 29th | Greens Work Juniors Competition 08.30 - 10.00 Last 9 Hole Mixed | Greens Work. Juniors Competition 08.30 - 10.00. Last 9 Hole Mixed | ||||
| Sat 30th | Singles S/Ford | 18 Hole S/Ford | ||||
| Sun 31st | Semi - Open 4 Person Team | Semi - Open 4 Person Team | ||||
DATE |
MENS
|
LADIES |
||||
| Mon 1st | Mens Committee meeting | Ladies Committee Meeting |
||||
| Thrs 4th | 18 Holes S/Ford | |||||
| Sat 6th | Singles S/Ford. Juniors Professional Prize 2- 4pm. Presentation Night | 12 Holes S/Ford Sweep. Juniors Professionals Prize 2 - 4pm. Presentation Night | ||||
| Sun 7th | Professionals Prize & Presentation Night | Professionals Prize & Presentation Night | ||||
| Tues 9th | Seniors Open | |||||
| Thrs 11th | 18 Holes S/Ford | |||||
| Sat 13th | Singles Strokes (white tees) | GOY 8 18 Holes Stroke & Meade Trophy. Girls Scratch Cup 1 - 3pm | ||||
| Sun 14th | Medal 10 | GOY 8 18 Holes Stroke & Meade Trophy | ||||
| Mon 15th | T/Sheet opens for Sun 28.09.08 | |||||
| Thrs 18th | 18 Holes S/Ford | |||||
| Sat 20th | Singles S/Ford | Medal 7 18 Holes Stroke. Special September Medal | ||||
| Sun 21st | Main Hamper | Medal 7 18 Holes Stroke. Special September Medal | ||||
| Thrs 25th | 18 Holes S/Ford | |||||
| Fri 26th | Mens Committee Open Day | |||||
| Sat 27th | Singles S/Ford. Ladies Prize to Juniors 2.30 - 4.30 | 12 Holes S/FordSweep. Ladies Prize to Juniors 2.30 - 4.30 | ||||
| Sun 28th | Play up to 09.50 only | Ladies Open Singles S/Ford 10.00 - 15.00 | ||||
DATE |
MENS
|
LADIES |
||||
| Thrs 2nd | 18 Hole S/Ford |
|||||
| Sat 4th | Turkey Competition | 12 Hole S/Ford Sweep | ||||
| Sun 5th | Single Stroke & Medal Championships | Main Hamper 18 Hole S/Ford | ||||
| Mon 6th | Ladies Committee Meeting | |||||
| Tues 7th | Seniors Open. Mens Committee Meeting | |||||
| Thrs 9th | 18 Holes S/Ford | |||||
| Sat 11th | Turkey Competition | Medal 8 18 Hole Strokes | ||||
| Sun 12th | 4 Ball Hamper | Medal 8 18 Hole Strokes | ||||
| Thrs 16th | 18 Hole S/Ford | |||||
| Sat 18th | Turkey Competition | 18 Holes Strokes Mini Hamper | ||||
| Sun 19th | Ladies Prize to Men | 18 Holes Strokes Mini Hamper | ||||
| Tues 21st | Seniors Open. Mens Committee Meeting | |||||
| Thrs 23rd | 18 Holes Strokes Mini Hamper | |||||
| Sat 25th | Turkey Competition (Time Changes) | 18 Hole S/Ford | ||||
| Sun 26th | Semi - Open 4 Person Team | Semi - Open 4 Person Team | ||||
| Mon 27th | Turkey Compeition 12 Holes | |||||
| Wed 29th | Junior Competition 9.00 - 10.30 | Junior Competition 9.00 - 10.30 | ||||
DATE |
MENS
|
LADIES |
||||
| Sat 1st | Turkey Competition 12 Holes | 12 Holes Strokes Turkey Competition |
||||
| Sun 2nd | Turkey Compeition 12 Holes 4 Ball S/Ford | 12 Holes Strokes Turkey Competition | ||||
| Mon 3rd | Ladies Committee Meeting | |||||
| Tues 4th | Seniors Open | |||||
| Thrs 6th | 12 Holes v Par Turkey Competition | |||||
| Sat 8th | Turkey Competition 12 Holes | 12 Holes S/Ford Turkey Competition | ||||
| Sun 9th | Mini Hamper 12 Holes | 12 Holes S/Ford Turkey Competition | ||||
| Tues 11th | Seniors Open | |||||
| Thrs 13th | 12 Holes Strokes Turkey Competition | |||||
| Fri 14th | Mass followed by Cheese, Wine & Art Exhibition | Mass followed by Cheese, Wine & Art Exhibition | ||||
| Sat 15th | Turkey Competition 12 Holes | 12 Holes v Par Turkey Competition | ||||
| Sun 16th | Turkey Competition 12 Holes | 12 Holes v Par Turkey Competition | ||||
| Thrs 20th | Mens Committee Meeting | 12 Hole S/Ford Turkey | ||||
| Sat 22nd | Turkey Competition 12 Hole. Captains Dinner | 12 Holes S/Ford Turkey Competition Captains Dinner | ||||
| Sun 23rd | Mini Hamper 12 Holes | 12 Holes S/Ford Turkey Competition | ||||
| Tues 25th | Seniors Open | |||||
| Thrs 27th | White Elephant & Christmas Lunch. Time 9am - 10.30am | |||||
| Sat 29th | Mini Hamper 12 Holes | 12 Hole v Par Turkey | ||||
| Sun 30th | Mini Hamper 12 Holes | 12 Hole v Par Turkey | ||||
DATE |
MENS
|
LADIES |
||||
| Tues 2nd | Ladies AGM |
|||||
| Thrs 4th | Mens AGM | 9 Holes S/Ford Turkey Competition | ||||